|   | 
|     [WHAT ARE AIRCRAFT CARRIERS?] - [COMPARE ALL CARRIER TYPES] - [COMPARE ALL THE WORLD'S CARRIERS] | |||||||
| NATION | DESIGNATION | CLASS | # | STATUS | DISPLACES | AIRWING | SPECIFICATIONS & PICTURES | 
| US | LHA(R) | AMERICA | 2 | C | 45,000 tons | 38 rotary, vstol |  | 
| LHD | WASP | 8 | C | 40,500 tons | 40 rotary, vstol |  | |
| LHA | TARAWA | 1 | C | 39,500 tons | 35 rotary, vstol |  | |
| LPD | SAN ANTONIO | 10 | C | 25,000 tons | 4 rotary, vstol |  | |
| CHINA | LPD | YUZHAO | 3 | C | 20,000 tons | 4 rotary |  | 
| RUSSIA | LHD | VLADIVOSTOK | 2 | O | 22,000 tons | 30 rotary |  | 
| FRANCE | LHD | MISTRAL | 3 | C | 21,000 tons | 16 rotary, vtol |  | 
| UK | LPH | OCEAN | 1 | C | 21,700 tons | 20 rotary, vtol |  | 
| SPAIN | LHD | JUAN CARLOS I | 1 | C | 27,000 tons | 30 vstol, rotary |  | 
| ITALY | LPD | SAN GIORGIO | 3 | C | 7,650 tons | 5 rotary |  | 
| JAPAN | LPD | OSUMI | 3 | C | 9,000 tons | 6 rotary |  | 
| S KOREA | LPH | DOKDO | 1 | C | 18,000 tons | 15 rotary, vtol |  | 
| AUSTRALIA | LHD | CANBERRA | 2 | C | 27,000 tons | 24 rotary, vstol |  | 
|  | View Guestbook | LINKS OF INTEREST | Sign Guestbook |  | 
| 
 Copyright © 2003-2015 by Jeff Head | 
World-wide Aircraft Carrier Hit Counter