|   | 
|     [WHAT ARE AIRCRAFT CARRIERS?] - [COMPARE ALL CARRIER TYPES] - [COMPARE ALL THE WORLD'S CARRIERS] | |||||||
| NATION | DESIGNATION | CLASS | # | STATUS | DISPLACES | AIRWING | SPECIFICATIONS & PICTURES | 
| US | CVN | FORD | 2 | O | 102,000 tons | 85 fix, uav, rot |  | 
| NIMITZ | 10 | C | 102,000 tons | 85 fixed, rotary |  | ||
| FRANCE | CVN | DE GAULLE | 1 | C | 40,600 tons | 40 fixed, rotary |  | 
| UK | CV | QUEEN ELIZABETH | 2 | O | 65,000 tons | 40 vstol, rotary |  | 
| CVL | INVINCIBLE | 1 | C | 20,300 tons | 22 vstol, rotary |  | |
| RUSSIA | CV | KUZNETSOV | 1 | C | 65,000 tons | 50 fixed, rotary |  | 
| BRAZIL | CV | SAO PAULO | 1 | C | 33,600 tons | 40 fixed, rotary |  | 
| CHINA | CV | LIAONING | 1 | C | 65,000 tons | 50 fixed, rotary |  | 
| INDIA | CV | VIKRAMADITYA | 1 | C | 45,000 tons | 30 fixed, rotary |  | 
| VIKRANT | 1 | B | 40,000 tons | 30 fixed, rotary |  | ||
| VIRAAT | 1 | C | 28,700 tons | 35 vstol, rotary |  | ||
| JAPAN | CVH | HYUGA | 2 | C | 20,000 tons | 18 rotary (vstol) |  | 
| CVL | IZUMO | 2 | T | 30,000 tons | 30 vstol, rotary |  | |
| SPAIN | CVL | ASTURIAS | 1 | C | 17,000 tons | 29 vstol, rotary |  | 
| ITALY | CVL | CAVOUR | 1 | C | 26,000 tons | 20 vstol, rotary |  | 
| GARIBALDI | 1 | C | 13,000 tons | 18 vstol, rotary |  | ||
| THAI | CVL | NARUEBET | 1 | C | 12,000 tons | 18 vstol, rotary |  | 
|  | View Guestbook | LINKS OF INTEREST | Sign Guestbook |  | 
| 
 Copyright © 2002-2015 by Jeff Head | 
World-wide Aircraft Carrier Hit Counter